Protection & Control (P&C) engineers design, configure, and commission the relay and control systems that protect electric utility substations from faults. They work with platforms like SEL, GE Multilin, ABB, and Schweitzer relays, write relay settings calculations, draw P&C drawings (AC/DC schematics, panel layouts), and ensure compliance with NERC PRC standards. The role is critical to grid reliability and is one of the most-searched specialties in U.S. utility hiring.
P&C Engineer, all U.S. geographies. Each row is a distinct seniority band — comp scales with the level. Base = annual salary. TCC = total cash compensation (base + bonus).
| Level | 25th | Median | 75th | TCC 50th |
|---|---|---|---|---|
| Project Engineer I | $115k | $128k | $142k | $134k |
| Project Engineer II | $146k | $162k | $179k | $172k |
| Senior Engineer (EIT) | $106k | $116k | $127k | $120k |
| Senior Engineer (No EIT) | $105k | $115k | $126k | $119k |
| Senior Engineer, Supervisor (EIT) | $113k | $123k | $135k | $128k |
| Senior Engineer, Supervisor (No PE or EIT) | $111k | $122k | $134k | $127k |
| Senior Engineer, Supervisor (PE) | $115k | $126k | $138k | $131k |
| Principal Engineer | $176k | $196k | $218k | $212k |
| Civil / Structural Engineer | $148k | $161k | $173k | $174k |
| Engineer I (EIT) | $74k | $79k | $86k | $81k |
| Engineer I (No EIT) | $73k | $78k | $85k | $80k |
| Engineer II (EIT) | $85k | $92k | $100k | $95k |
| Engineer II (No EIT) | $86k | $93k | $101k | $96k |
| Engineer III (EIT) | $86k | $93k | $101k | $96k |
| Engineer III (No EIT) | $87k | $95k | $103k | $98k |
| Physical Design Engineer (EIT) | $139k | $153k | $168k | $161k |
| Physical Design Engineer (PE) | $143k | $157k | $172k | $165k |
| Project Engineer II (EIT, No PE Yet) | $138k | $154k | $170k | $164k |
| Project Engineer II, Supervisor (PE) | $147k | $163k | $181k | $174k |
Effective 2026-05-01 · Data quarter Q2 2026
Salary varies significantly by region. Click a state below for a state-specific salary range.
No state-level data published yet.
Power Grid Talent represents p&c engineers to U.S. utilities, electric cooperatives, municipal utilities, and EPC firms. Your name stays confidential until we submit you to a specific employer with your approval — your current employer never finds out you're looking.